All-In-One Hybrid Energy Storage System (ESS) , designed to revolutionize your energy management experience. With a powerful rated power of 60KW and an impressive storage capacity of 101KWh, this state-of-the-art system is perfect for high-rate cyclic charging and discharging scenarios.
Product Features

All-in-one Design

Secure System/Safety

Application Flexibility

Easy Maintenance
Technical Specification
| Model | CAS-60KM10UNAC |
| System Capacity | 60kW/101kWh |
| AC Side Parameters | |
| Rated Voltage | 230/400Vac, 3W+N+PE |
| Rated Frequency | 50Hz/60Hz |
| Rated Power | 60kW |
| Power Factor | 0.8(lagging)-0.8(advancing) |
| DC Side Parameters | |
| Rated Voltage | 844.8Vdc |
| DC Voltage Range | 739Vdc-950Vdc |
| Maximum Continuous Current | 120A |
| System Parameters | |
| Operating Temperature/Storage Temperature | -20-50℃ (>45℃ derating) / -40℃-60℃ |
| Relative Humidity | 0%RH-95%RH, no condensation |
| Working Altitude | ≤2000m; derated use from 2000m to 4000m |
| Protection Class | Class I |
| Protection Class | IP54 |
| Cooling Form | Air cooling |
| Coolant Type | 50% ethylene glycol aqueous solution |
| Fire Protection | PACK-level and cluster-level fire protection (aerosol) |
| Dimension (W*D*H)mm | 1150*1335*2125mm |
| Weight | Approx. 2,200kg |
| Noise | <70dB |
Inquiry
Copyright © Inventronics New Energy All Rights Reserved | Sitemap |